Water PH Sensor
Used for environmental water quality monitoring, acid/alkali/salt solution, chemical reaction process and industrial production process, it can meet the requirements of online pH measurement for most industrial applications.
Application:
Plant culture
Water-saving irrigation
Scientific experiment
Greenhouse
Flowers and vegetables
Fine agriculture
Sewage treatment
Environmental protection
Irrigation
Fish Pool
Green House
Further details , please contact us!
| Measuring range | 0~14pH |
| Resolution | 0.01pH |
| Accuracy | ±0.1pH |
| Working temperature | 0~65℃ |
| Working pressure | <0.2MPa |
| Temperature compensation | Auto temperature compensation (NTC) |
| Power supply | 12~24VDC ±10% |
| Signal output | RS-485(Modbus/RTU) |
| Wetted material | PPR |
| Mounting method | Immersion mounting, 3/4 NPT thread |
| Cable length | 5 meters, other lengths can be customized |
| Calibration | Two-point calibration |
| Power consumption | <0.5W |
| Protection grade | IP68 |


Tel Contact
Message
Focus on Us