Water NH4 Sensor
The product is mainly used for the detection of NH4 in fresh water.Accept customization ,satisfy different working conditions ,easy installation ,easy to clean .
Application:
Environment Monitoring
Environment Analysis
Smart Agriculture
Water Treatment
Smart City
Sewage Treatment
Food and Medical
Tap Water Process
Further details , please contact us !
| Measuring Principle | LPR and EIS |
| Output | 4~20mA, RS485 |
| Measuring Range | 0~5mm/a |
| Accuracy | <±3% |
| Resolution | 0.000001mm/a |
| Response Time | 50s |
| Cable Length | 5m standard or customized |
| Power Supply | DC9~30V (DC12V recommended) |
| Temperature Range | 0~60℃ |
| Pipe Shread | M39*1.5 |
| Pressure Range | 0~3bar |
| Shell Material | ABS or Stainless Steel |
| Protection grade | IP68 |
| Output Load | <750Ω |
| Calibration Method | Laboratory Comparison Method |
| Probe Material | Stainless Steel, Carbon Steel, Copper |


Tel Contact
Message
Focus on Us